Each subdivision has been designed to reflect the natural beauty of the surrounding environment. The sublots vary from rolling meadows to heavily wooded and range in size from 2 to 10+ acres. Many of the sublots border parks and state owned property. All of the subdivisions are located in highly rated school districts. Protective deed restrictions ensure that each development will maintain a high aesthetic quality after completion. Most importantly, the sublots have been priced to offer a one of kind value.
Subdivisions
Builder Links
Financing Information
FAQ's
Acquisitions
Contact Us
Home
Subdivisions
Canyon Manor Bainbridge
Chapin Ledges
Coldwater
Fall Creek Woods
Harvest Ridge
Nottingham Woods
Various Northeast Ohio Sublots
Weatherwatch Point
Coming Soon
SubLotsForSale.com | 440-358-9940 or 800-474-3886

Nottingham Woods

Nottingham Woods Features:

  • Heavily Wooded Sublots
  • Many Have Walkout Basement Capability
  • 24 Lots Available
  • Well and Septic Approved for Standard System

Nottingham Woods is located approximately 2 miles south of State Route 322 on Auburn Road, across from the Notre Dame Educational Campus, close to shopping, hiking trails, and several area golf courses. Nottingham Woods is comprised of 35 total lots. Lots will range in price from $69,900.00 to $147,900.00.

Utilities

  • Underground Electic, Cable, Phone and Dominion Gas
  • Architectural Review Board
  • Minimum 25% Stone or Brick Coverage on the Front Elevation

Protective Deed Restrictions (Excerpts)

  • One story minimum 2600 sq. ft., two story minimum 2800 sq. ft. with at least a 2 car attached garage, side or rear entry.

Additional Information

  • Nottingham Woods is 1.5 miles South of Route 322 on the East side of Auburn Road.
  • You may choose your own builder. You are not required to use any specific builder.
  • There is no time in which you are required to begin building.
Available Lots in Nottingham Woods
Lot Number Acreage Frontage Price
Nottingham Woods - 1 2.50 500 $59,900.00
Nottingham Woods - 2 2.50 340 Sold
Nottingham Woods - 3 2.50 299 $75,900.00
Nottingham Woods - 4 2.50 280 $79,900.00
Nottingham Woods - 5 2.50 264 Sold
Nottingham Woods - 6 2.50 0 $74,900.00
Nottingham Woods - 7 2.50 0 Sold
Nottingham Woods - 8 2.50 290 Sold
Nottingham Woods - 9 2.50 404 $101,900.00
Nottingham Woods - 10 2.50 293 Sold
Nottingham Woods - 11 2.50 265 $92,900.00
Nottingham Woods - 12 2.50 228 $104,900.00
Nottingham Woods - 13 0.00 222 Sold
Nottingham Woods - 14 2.50 222 $118,900.00
Nottingham Woods - 15 0.00 0 $118,900.00
Nottingham Woods - 16 4.20 75 $129,900.00
Nottingham Woods - 17 5.10 75 $134,900.00
Nottingham Woods - 18 2.80 75 $137,900.00
Nottingham Woods - 19 3.70 233 $129,900.00
Nottingham Woods - 20 0.00 0 Sold
Nottingham Woods - 21 2.50 200 $107,900.00
Nottingham Woods - 22 2.50 262 Sold
Nottingham Woods - 23 2.50 221 $105,900.00
Nottingham Woods - 24 3.40 241 $106,900.00
Nottingham Woods - 25 3.40 357 $116,900.00
Nottingham Woods - 26 2.50 200 Sold
Nottingham Woods - 27 0.00 0 Sold
Nottingham Woods - 28 2.50 235 Sold
Nottingham Woods - 29 2.50 266 Sold
Nottingham Woods - 30 2.50 259 Sold
Nottingham Woods - 31 2.50 248 $83,900.00
Nottingham Woods - 32 2.50 237 $82,900.00
Nottingham Woods - 33 2.50 228 $79,900.00
Nottingham Woods - 34 2.50 210 $78,900.00
Nottingham Woods - 35 2.50 250 $59,900.00
All Rights Reserved 2010, SubLotsForSale.com - Admin Login   |   Affordable web design by Ohio Connect