Coldwater
Coldwater Features:
- 23 Private Wooded Homesites
- Award Winning Chardon Schools
- Well & Septic Approved
- Elevated Buildings Sites
- Some Lots have River Frontage and Valley Views
Brand New! Coldwater includes 23 sublots on 114 acres. All of the lots are heavily wooded and some have 30’ elevated building sites overlooking a protected river valley. Available home sites vary from 3 to 37 acres.
Utilities
- Underground Electic, Cable, Phone and Dominion Gas
Protective Deed Restrictions (Excerpts)
- Architectural Review
- 2200’ One Story or 2400’ Two Story Minimum Square Footage
- Protective Deed Restrictions
Additional Information
- Located 1 mile North of Route 6 on Kile Road
- Choose Your Own Builder
| Available Lots in Coldwater | ||||
| Lot Number | Acreage | Frontage | Price | |
| Coldwater - 1 | 5.10 | 366 | $74,900.00 | |
| Coldwater - 2 | 3.00 | 218 | $69,900.00 | |
| Coldwater - 3 | 3.00 | 218 | $75,900.00 | |
| Coldwater - 4 | 3.00 | 217 | $79,900.00 | |
| Coldwater - 5 | 3.21 | 219 | $79,900.00 | |
| Coldwater - 6 | 4.09 | 78 | $79,900.00 | |
| Coldwater - 7 | 0.00 | 0 | Sold | |
| Coldwater - 8 | 0.00 | 0 | Sold | |
| Coldwater - 9 | 0.00 | 0 | Sold | |
| Coldwater - 10 | 3.05 | 180 | $89,900.00 | |
| Coldwater - 11 | 4.21 | 907 | $98,900.00 | |
| Coldwater - 12 | 3.00 | 237 | $99,900.00 | |
| Coldwater - 13 | 3.03 | 201 | $109,900.00 | |
| Coldwater - 14 | 3.02 | 0 | Sold | |
| Coldwater - 15 | 0.00 | 0 | Sold | |
| Coldwater - 16 | 0.00 | 0 | Sold | |
| Coldwater - 17 | 3.00 | 200 | Sold | |
| Coldwater - 18 | 3.00 | 200 | $85,900.00 | |
| Coldwater - 19 | 3.00 | 200 | $79,900.00 | |
| Coldwater - 20 | 3.00 | 200 | $78,900.00 | |
| Coldwater - 21 | 3.00 | 200 | $74,900.00 | |
| Coldwater - 22 | 3.02 | 207 | $69,900.00 | |
| Coldwater - 23 | 3.00 | 214 | $68,900.00 | |






